Recent updates not sufficiently defined with the listed entries below:
| Thumb | Description | Linked to | Last Modified |
| Michigan Marriage Register - Whitney/Moore This is a Michigan Marriage Register of Allegan County for period ending 30 Sep 1899. Page 15, entry #4034 reads: Date of License: 26 Sep 1899 Groom: Howard E. Whitney, white, age 26, resident of Otsego Mich, occupation is Physician Father: Jerry Whitney Mother: Fannie Barnum Previoius Marriages: one Bride: Ina B. Moore, white, age 25, resident of Allegan Mich, occupation is Milliner Father: Millard Moore Mother: Allie Lily Previous Marriages: none Marriage date: 1 Oct 1899 Place of Marriage: Otsego, Mich Official: F.O. Dicky, Clergyman Witnesses: Jas Mason of Otsego, Mich and Mrs. Belle DerLamer of So. Haven, Mich | 18 Jun 2013 |
| Thumb | Description | Linked to | Last Modified |
| Michigan Birth Register - Howard E. Whitney This is a Michigan Birth Register of Kalamazoo County for period ending 31 Dec 1873. Page 106, entry #618 reads: Date of Birth: 14 May 1873 Name: Howard E. Whitney, male, white Place of Birth: Ypsilanti, Washtenaw, Michigan Note: The place of birth simply states "Ypsilanti" on this document but there is only one Ypsilanti in Michigan and it is not in Kalamazoo county! Father: Jerry H. Whitney, resides in Kalamazoo, born in Massachusetts, occupation is Machinist Mother: Fanny B. Whitney, resides in Kalamazoo, born in Michigan Record Date: 2 Jul 1874 | 17 Jun 2013 | ||
| Michigan Marriage Register - Whiteny/Simmons This is a Michigan Marriage Register of Kalamazoo County for period ending 31 Mar 1898. Page 381, entry #4237 reads: Date of Licience: 24 Feb 1898 Groom: Howard E. Whitney, white, age 24, resides in Otsego Mich, born in Michigan, occupation is Physisian and Surgeon Status: no previous marriages Father: J.H. Whitney Mother: Fanny Barnum Bride: Alice I. Simmons, white, age 24, resides in Cooper Twp, born in Mich Status: no previous marriages Father: A.F. Simmons Mother: Roena Ayres Date of Marriage: 26 Feb 1898 Place of Marriage: Cooper Twp, Kalamazoo, Michigan Official: John McDougal, M.E. Minister Witnesses: Erle W. Sharpless of Trowbridge, Mich and Miss Lillie Simmons of Cooper, Mich | 14 Jun 2013 | ||
| Michigan Marriage Register - Simmons/Clark This is a Michigan Marriage Register of Ionia County for period ending 31 Dec 1885. Page 8, entry #854 reads: Date of Marriage: 18 Aug 1885 Place of Marriage: Muir, Ionia, Michigan Groom: George W. Simmons, white, age 37, resides in Ionia, born in Niagara County NY, occupation is Gardner Bride: Emma Clark, white, age 35, resides in Ionia, born in Ypsilanti Michigan Official: DC Hanselenan, Minister of the Gospel Witnesses: Levi Clark and Julia Whelock, both of Ionia Michigan Record Date: 18 Aug 1885 | 14 Jun 2013 | ||
| Michigan Marriage Register - Hoag/Simmons This is a Michigan Marriage Register of Ionia County for period ending 31 Dec 1881. Page 17, entry #4049 reads: Date of Marriage: 22 Dec 1880 Place of Marriage: Ionia, Ionia, Michigan Groom: Isaac P. Hoag, white, age 24, resides in Ionia, born in Michigan, occupation is Miller Bride: Nellie A. Simmons, white, age 25, resides in Ionia, born in New York Official: John Donnelly, Baptist Minister Witnesses: W. W. Simmons and Janice P. Simmons, both of Ionia Record Date: 3 Jan 1882 | 12 Jun 2013 | ||
| Michigan Birth Register - Hazel M. Hoag This is a Michigan Birth Register of Ionia County for period ending 31 Dec 1884. Page (unknown), entry #31 reads: Date of Birth: 27 Aug 1884 Name: Hazel M. Hoag, female, white Place of Birth: Ionia Twp, Ionia, Michigan Father: Isaac Hoag of Ionia Twp, born in Michigan, occupation is Miller. Mother: Nellie Hoag of Ionia Twp, born in New York Record: 8 May 1885 | 12 Jun 2013 | ||
| Michigan Birth Register This is a Michigan Birth Register of Ionia County for period ending 31 Dec 1881. Page 66, entry 420 reads: Date of Birth: 8 Dec 1881 Name: "Baby" Hoag (Died without a name), male, white Birth Place: Ionia Twp, Ionia, Michigan Father: Isaac B. Hoag of Ionia Twp, born in Michigan, Occupation is Miller. Mother: Nellie Hoag of Ionia Twp, born in New York Record Date: 27 May 1882 | 12 Jun 2013 | ||
| NY Birth/Baptism Register This document is a transcription of the records of the Dutch Reformed Church of Wynantskill, Renssellaer, NY by the NY Genealogical and Biographical Society in February 1914. The entry outlined in red reads: Child: Wilhelmus Semon Birthdate: 14 Jun 1796 Baptism: 24 Oct 1796 Parents: George Semon and Caty Semon Witnesses: Philip Semon and Ammi Semon | 21 May 2013 |
| Thumb | Description | Linked to | Last Modified |
| 1855 New York State Census (William W. Simmons) This state census shows William Simons (39, born in ? New York) living with his wife Ascenath (31, born in Erie County New York), daughter Alma (10, born in Erie County New York), son George (7, born in Erie County New York), daughter Mary (5, born in Erie County New York) and son Alford (8 months, born in Erie County New York). William's occupation is indicated as Farmer. Also, this census indicates that William and Ascenath have lived in this area for the past 19 years. This census also indicates that William's frame house is valued at $800. | 18 Jun 2013 | ||
| 1880 US Census (George W. Clark) This census shows George W. Clark (45, born in New York) living with his wife Helen A. (36, born in New York), daughter Zelola E. (16, born in Michigan), daughter Inez M. (14, born in Michigan), son Raymond B. (7, born in Michigan), mother Eliza J. Clark (65, born in New York) and sister Emma (30, born in Michigan). George's occupation is stated as Farmer. | 12 Jun 2013 | ||
| 1850 US Census (Daniel Clark) This census shows Daniel Clark (41, born in New York) living with his wife Eliza J. (35, born in New York), son Jacob (17, born in New York), son George W. (15, born in New York), daughter Sarah M. (13, born in New York), daughter Eliza J. (11, born in Michigan), son Judson (9, born in Ohio), daughter Melissa (7, born in Ohio), daughter Melinda A. (5, born in Michigan), daughter Frances (3, born in Michigan) and daughter Emma (6 mos, born in Michigan). The occupations of Daniel and Jacob are Farmers. | 11 Jun 2013 | ||
| 1870 US Census (Eliza Clark) This census shows Eliza Clark (54, born in New York) widowed, living with her daughter Emma (21, born in Michigan) and son Levi (18, born in Michigan). Also, this census indicates that Eliza has real property valued at $600. | 10 Jun 2013 | ||
| 1860 US Census (Daniel Clark) This census shows Daniel Clark (50, born in New York) living with his wife Elisa J. (45, born in New York), son Jacob (26, born in New York), son George (24, born in New York), daughter Jane B. (19, born in New York), son Judson (18, born in Ohio), daughter Melissa (17, born in Ohio), daughter Ann (16, born in Michigan), daughter Frances (12, born in Michigan), daughter Emma (10, born in Michigan) and son Levi (8, born in Michigan). Daniel and Jacob's occupations are Farm Laborers, George's occupation is stated as Painter and Judson's occupation is stated as Founder's Apprentice. Daniel has personal property valued at $100 and real property valued at $800. | 10 Jun 2013 |
| Thumb | Description | Linked to | Last Modified |
| Michigan Death Register - Eliza J. Clark This is a Michigan Death Register of Ionia County for period ending 31 Dec 1887. Page 360, entry # 624 reads: Date of Death: 18 Feb 1887 Name: Eliza Jane Clark, female, widowed Age at death: 72 years, 7 months, 16 days Place of death: Ionia, Ionia, Michigan Cause of death: Dropsey Birth Place: New York Occupation: House wife Parents: not living Record date: 14 May 1888 | 12 Jun 2013 |
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I392 |
|
b. Abt 1854 | , , New York, USA | WilliamSimmons1796 | 18 Jun 2013 |
| I394 |
|
b. Abt Oct 1851 | Tonawanda, Erie, New York, USA | WilliamSimmons1796 | 18 Jun 2013 |
| I396 |
|
b. Abt 1848 | Tonawanda, Erie, New York, USA | WilliamSimmons1796 | 18 Jun 2013 |
| I390 |
|
b. Abt 1845 | Tonawanda, Erie, New York, USA | WilliamSimmons1796 | 18 Jun 2013 |
| I242 |
|
b. Abt 1823 | Pekin, Niagara, New York, USA | WilliamSimmons1796 | 18 Jun 2013 |
| I35 |
|
b. 27 Jul 1816 | Troy, Rensselaer, New York, USA | WilliamSimmons1796 | 18 Jun 2013 |
| I1761299 |
|
WilliamSimmons1796 | 18 Jun 2013 | ||
| I1761298 |
|
WilliamSimmons1796 | 18 Jun 2013 | ||
| I1761297 |
|
b. Abt 1874 | , , Michigan, USA | WilliamSimmons1796 | 18 Jun 2013 |
| I1761294 |
|
b. 14 May 1873 | Ypsilanti, Washtenaw, Michigan, USA | WilliamSimmons1796 | 18 Jun 2013 |
| I1761296 |
|
WilliamSimmons1796 | 17 Jun 2013 | ||
| I1761295 |
|
WilliamSimmons1796 | 17 Jun 2013 | ||
| I1761194 |
|
b. 17 Sep 1873 | Cooper Twp, Kalamazoo, Michigan, USA | WilliamSimmons1796 | 14 Jun 2013 |
| I761 |
|
b. 27 Aug 1884 | Ionia, Ionia, Michigan, USA | WilliamSimmons1796 | 12 Jun 2013 |
| I1761293 |
|
b. 8 Dec 1881 | Ionia Twp., Ionia, Michigan, USA | WilliamSimmons1796 | 12 Jun 2013 |
| I421 |
|
b. Abt Dec 1849 | Ypsilanti, Washtenaw, Michigan, USA | WilliamSimmons1796 | 12 Jun 2013 |
| I1761278 |
|
b. 2 Jul 1814 | , , New York, USA | WilliamSimmons1796 | 12 Jun 2013 |
| I1761292 |
|
b. Abt 1873 | , , Michigan, USA | WilliamSimmons1796 | 12 Jun 2013 |
| I1761291 |
|
b. Abt 1866 | , , Michigan, USA | WilliamSimmons1796 | 12 Jun 2013 |
| I1761290 |
|
b. Abt 1864 | , , Michigan, USA | WilliamSimmons1796 | 12 Jun 2013 |
| I1761289 |
|
b. Abt 1844 | , , New York, USA | WilliamSimmons1796 | 12 Jun 2013 |
| I1761280 |
|
b. Abt 1835 | , , New York, USA | WilliamSimmons1796 | 12 Jun 2013 |
| I1761282 |
|
b. Abt 1839 | , , Michigan, USA | WilliamSimmons1796 | 11 Jun 2013 |
| I1761288 |
|
b. Abt 1852 | , , Michigan, USA | WilliamSimmons1796 | 10 Jun 2013 |
| I1761286 |
|
b. Abt 1847 | , , Michigan, USA | WilliamSimmons1796 | 10 Jun 2013 |
| I1761284 |
|
b. Abt 1843 | , , Ohio, USA | WilliamSimmons1796 | 10 Jun 2013 |
| I1761287 |
|
b. Abt 1841 | , , Ohio, USA | WilliamSimmons1796 | 10 Jun 2013 |
| I1761283 |
|
b. Abt 1841 | , , Ohio, USA | WilliamSimmons1796 | 10 Jun 2013 |
| I1761279 |
|
b. Abt 1833 | , , New York, USA | WilliamSimmons1796 | 10 Jun 2013 |
| I1761277 |
|
b. Abt 1809 | , , New York, USA | WilliamSimmons1796 | 10 Jun 2013 |
| I1761285 |
|
b. Abt 1845 | , , Michigan, USA | WilliamSimmons1796 | 10 Jun 2013 |
| I1761281 |
|
b. Abt 1837 | , , New York, USA | WilliamSimmons1796 | 8 Jun 2013 |
| I100 |
|
b. 16 Jun 1796 | Troy, Rensselaer, New York, USA | WilliamSimmons1796 | 21 May 2013 |
| ID | Father ID | Father's Name | Mother ID | Married | Tree | Last Modified |
| F207 | I35 | William W. Simmons | I242 | 11 Aug 1844 | WilliamSimmons1796 | 18 Jun 2013 |
| F1025076908 | I1761298 | Millard Moore | I1761299 | WilliamSimmons1796 | 18 Jun 2013 | |
| F1025076907 | I1761294 | Howard E. Whitney | I1761297 | 1 Oct 1899 | WilliamSimmons1796 | 18 Jun 2013 |
| F1025076906 | I1761295 | Jerry H. Whitney | I1761296 | WilliamSimmons1796 | 14 Jun 2013 | |
| F1025076905 | I1761294 | Howard E. Whitney | I1761194 | 26 Feb 1898 | WilliamSimmons1796 | 14 Jun 2013 |
| F341691912 | I396 | George W. Simmons | I421 | 18 Aug 1885 | WilliamSimmons1796 | 14 Jun 2013 |
| F142 | I389 | Isaac P. Hoag | I391 | 22 Dec 1880 | WilliamSimmons1796 | 12 Jun 2013 |
| F1025076904 | I1761280 | George W. Clark | I1761289 | Abt 1863 | WilliamSimmons1796 | 12 Jun 2013 |
| F1025076903 | I1761277 | Daniel Clark | I1761278 | Abt 1832 | WilliamSimmons1796 | 10 Jun 2013 |